Statybos prekybos mugės
Dinamiškame statybų ir statybos pasaulyje parodos atlieka svarbų vaidmenį, nes padeda užmegzti ryšius tarp specialistų, skatina inovacijas ir pristato pažangiausias technologijas. Leiskimės į kelionę po pasaulį ir susipažinkime su svarbiausių mugių renginių, kurie lemia šių pramonės šakų ateitį!
Šiame puslapyje tyrinėjame statybų mugių pasaulį. Pateikiame svarbiausių renginių, kuriuose pristatomos statybos pramonės naujovės:
Tarptautinių statybos parodų kalendorius (2024, 2025, 2026, 2027)
Tarptautinės statybų parodos yra svarbūs pramonės renginiai, į kuriuos susirenka pasaulinės statybos ir statybos pramonės specialistai, įmonės ir suinteresuotosios šalys. Šiose parodose pristatomos pažangiausios technologijos, inovatyvūs produktai ir pramonės tendencijos. Jose dalyvauja statybos bendrovės, architektai, inžinieriai, tiekėjai, gamintojai ir investuotojai.
Statybos parodos suteikia unikalią galimybę užmegzti ryšius, dalytis žiniomis ir plėtoti verslą. Dalyviai gali susipažinti su įvairiomis statybinių mašinų, įrangos, statybinių medžiagų, tvarių statybos sprendimų ir išmaniųjų technologijų parodomis. Šiuos renginius dažnai lydi seminarai, praktiniai užsiėmimai ir diskusijų grupės, kuriose galima susipažinti su geriausia pramonės praktika, reguliavimo naujovėmis ir kylančiais iššūkiais.
Šie renginiai prisideda prie statybų pramonės augimo ir pažangos, skatina bendradarbiavimą, inovacijas ir pasaulinę prekybą šioje pramonės šakoje. Jie atlieka lemiamą vaidmenį skatinant pažangą ir formuojant statybos praktikos ateitį visame pasaulyje.
Statybos parodos: artimiausios datos
↕ Logo | ↕ Title | ↕ Nation | ↕ City | ↕ Date start | ↕ Date end | ↕ Web |
---|---|---|---|---|---|---|
The British Blind & Shutter (BBSA) Show 2024 | United Kingdom | Coventry | 2024102727 October 2024 | 2025102929 October 2025 | ||
Saudi Build 2024 | Saudi Arabia | Riyadh | 2024110404 November 2024 | 2024110707 November 2024 | ||
UNICERA 2024 | Turkey | Istanbul | 2024110404 November 2024 | 2024110808 November 2024 | ||
FinnMateria 2024 | Finland | Jyvaskyla | 2024110505 November 2024 | 2024110707 November 2024 | ||
Construtec 2024 | Spain | Madrid | 2024110505 November 2024 | 2024110808 November 2024 | ||
EIMA | Italy | Bologna | 2024110606 November 2024 | 2024111010 November 2024 | eima.it/en/ | |
Philconstruct Manila 2024 | Philippines | Taguig City | 2024110909 November 2024 | 2024111212 November 2024 | ||
Airshow China 2024 | China | Zhuhai | 2024111212 November 2024 | 2024111717 November 2024 | ||
Architect@Work | Italy | Roma | 2024111313 November 2024 | 2024111414 November 2024 | milan.architectatwork.it | |
Intelligent Building Systems 2024 | France | Paris | 2024111313 November 2024 | 2024111414 November 2024 | ||
The Economic Times ACETECH Mumbai 2024 | India | Mumbai | 2024111414 November 2024 | 2024111717 November 2024 | ||
Smart Building Levante 2024 | Italy | Bari | 2024111414 November 2024 | 2024111515 November 2024 | ||
Eurasia Window Estambul 2024 | Turkey | Istanbul | 2024111616 November 2024 | 2024111919 November 2024 | ||
SIB | Salon International du Bâtiment 2024 | Morocco | El Jadida | 2024112020 November 2024 | 2024112424 November 2024 | ||
Restructura | Italy | Torino | 2024112121 November 2024 | 2024112323 November 2024 | restructura.com | |
BAUMA CHINA | China | Shanghai | 2024112626 November 2024 | 2024112929 November 2024 | bauma-china.com/en/ | |
Big 5 Global | United Arab Emirates | Dubai | 2024112626 November 2024 | 2024112929 November 2024 | big5global.com/ | |
Bim World 2024 | Germany | Munich | 2024112626 November 2024 | 2024112727 November 2024 | ||
Engiexpo Pune 2024 | India | Pune | 2024112828 November 2024 | 2024113030 November 2024 | ||
BAUMA CONEXPO INDIA | India | Delhi | 2024121111 December 2024 | 2024121414 December 2024 | bcindia.com/en/ | |
VIETBUILD 2020 2024 | Saigon Exhibition & Convention Center (SECC) | 2024121818 December 2024 | 2024122222 December 2024 | |||
BAU | Germany | München | 2025011313 January 2025 | 2025011717 January 2025 | bau-muenchen.com/en/ | |
Domotex | Germany | Hannover | 2025011616 January 2025 | 2025011919 January 2025 | domotex.de/en/ | |
BAUMAG Baumaschinen Messe 2025 | Switzerland | Lucerne | 2025012323 January 2025 | 2025012626 January 2025 | ||
Stone Expo 2025 | United States | Las Vegas | 2025012828 January 2025 | 2025013030 January 2025 | ||
The International Surface Event | TISE 2025 | United States | Las Vegas | 2025012828 January 2025 | 2025013030 January 2025 | ||
Klimahouse | Italy | Bolzano | 2025012929 January 2025 | 2025020101 February 2025 | fierabolzano.it/it/klimahouse/home | |
Internationale Bouw Beurs 2025 | Netherlands | Utrecht | 2025020303 February 2025 | 2025020707 February 2025 | ||
LIFT CITY EXPO EGYPT | Egypt | Cairo International Convention Centre | 2025020606 February 2025 | 2025020808 February 2025 | ||
Build Intec 2025 | India | Coimbatore | 2025020808 February 2025 | 2025021111 February 2025 | ||
Bauen+Wohnen Luzern 2025 | Switzerland | Lucerne | 2025021414 February 2025 | 2025021616 February 2025 | ||
Cevisama | Spain | Valencia | 2025022424 February 2025 | 2025022828 February 2025 | cevisama.feriavalencia.com/en/ | |
International Builders Show (IBS) 2025 | United States | Las Vegas | 2025022525 February 2025 | 2025022727 February 2025 | ||
Expo Casa | Italy | Perugia | 2025030101 March 2025 | 2025030909 March 2025 | expo-casa.com/ | |
National Home Show 2025 | Canada | Toronto | 2025030707 March 2025 | 2025031616 March 2025 | ||
ISH Frankfurt 2025 | Germany | Frankfurt | 2025031717 March 2025 | 2025032121 March 2025 | ||
Salon BATINOV 2025 | France | Lyon | 2025032525 March 2025 | 2025032727 March 2025 | ||
Fastener Fair Stuttgart 2025 | Germany | Stuttgart | 2025032525 March 2025 | 2025032727 March 2025 | ||
BePOSITIVE 2025 | France | Lyon | 2025032525 March 2025 | 2025032727 March 2025 | ||
BAUMA | Germany | Munich | 2025040707 April 2025 | 2025041313 April 2025 | bauma.de/en/ | |
Hungarotherm 2025 | Hungary | Budapest | 2025040909 April 2025 | 2025041313 April 2025 | ||
Hi-Tech Building 2025 | Russia | Moscow | 2025042323 April 2025 | 2025042424 April 2025 | ||
Plastteknik Nordic 2025 | Sweden | Malmö | 2025050707 May 2025 | 2025050808 May 2025 | ||
WTC World Tunnel Congress 2025 | Sweden | Stockholm | 2025050909 May 2025 | 2025051515 May 2025 | ||
Edil Expo Roma | Italy | Roma | 2025051515 May 2025 | 2025051818 May 2025 | edilexporoma.it | |
Asansör Istanbul 2025 | Turkey | Istanbul | 2025051515 May 2025 | 2025051818 May 2025 | ||
SED Salone Edilizia Digitale | Italy | Caserta | 2025052222 May 2025 | 2025052424 May 2025 | sededilizia.com | |
MaskinExpo | Sweden | Stockholm | 2025052222 May 2025 | 2025052424 May 2025 | maskinexpo.se/ | |
APEX SHOW | The Netherlands | Amsterdam | 2025060101 June 2025 | 2025060202 June 2025 | apexshow.com/ | |
The Natural Stone Show 2025 | United Kingdom | London | 2025060303 June 2025 | 2025060505 June 2025 | ||
Industry Tools By Ferroforma 2025 | Spain | Bilbao | 2025060303 June 2025 | 2025060505 June 2025 | ||
Expo Ferretera Dominicana 2025 | Dominican Republic | Santo Domingo | 2025061313 June 2025 | 2025061515 June 2025 | ||
Salon International de l’Aéronautique et de l’Espace 2025 | France | Paris | 2025061616 June 2025 | 2025062222 June 2025 | ||
Trenchless Asia 2025 | Philippines | Manila | 2025071616 July 2025 | 2025071717 July 2025 | ||
International Property Management & Procurement Expo 2025 | Hong Kong S.A.R. | Hong Kong | 2025082727 August 2025 | 2025082929 August 2025 | ||
MAXPO 2025 | Finland | Helsinki | 2025082828 August 2025 | 2025083030 August 2025 | ||
MATEXPO | Belgium | Kortrijk Xpo | 2025091010 September 2025 | 2025091414 September 2025 | matexpo.com/en | |
GLASSPEX INDIA 2025 | India | Mumbai | 2025091010 September 2025 | 2025091212 September 2025 | ||
Tadte 2025 | Taiwan | Taipei | 2025091818 September 2025 | 2025092020 September 2025 | ||
PLANTWORX | United Kingdom | Lutterworth | 2025092323 September 2025 | 2025092525 September 2025 | plantworx.co.uk/ | |
BICES 2025 | China | Shanghai | 2025092323 September 2025 | 2025092525 September 2025 | ||
GIS | Italy | Piacenza | 2025092525 September 2025 | 2025092727 September 2025 | gisexpo.it/ | |
GEOFLUID | Italy | Piacenza | 2025100101 October 2025 | 2025100404 October 2025 | geofluid.it/ | |
ICUEE, International Construction & Utility Equipment Exposition 2025 | United States | Louisville | 2025100707 October 2025 | 2025100909 October 2025 | ||
RATL (RECYCLING AKTIV - TIEFBAU LIVE) | Germany | Karlsruhe | 2025100909 October 2025 | 2025101111 October 2025 | ratl-messe.com/en/ | |
ISK - Sodex 2025 | Turkey | Istanbul | 2025102222 October 2025 | 2025102525 October 2025 | ||
Smart Building Expo | Italy | Milano | 2025111919 November 2025 | 2025112121 November 2025 | smartbuildingexpo.it | |
MADE Expo | Italy | Milano | 2025111919 November 2025 | 2025112222 November 2025 | madeexpo.it | |
Polyclose | Belgium | Gent | 2026011414 January 2026 | 2026011616 January 2026 | polyclose.be/en | |
Swissbau | Switzerland | Basel | 2026012020 January 2026 | 2026012323 January 2026 | swissbau.ch | |
CONEXPO - CON/AGG | United States of America | Las Vegas | 2026030303 March 2026 | 2026030707 March 2026 | conexpoconagg.com/ | |
Fensterbau | Germany | Nürnberg | 2026032424 March 2026 | 2026032727 March 2026 | frontale.de/en | |
SaMoTer | Italy | Verona | 2026050606 May 2026 | 2026050909 May 2026 | samoter.it | |
STEINEXPO | Germany | Homberg | 2026090202 September 2026 | 2026090505 September 2026 | steinexpo.eu/ | |
R+T | Germany | Stuttgart | 2027021515 February 2027 | 2027021919 February 2027 | messe-stuttgart.de/r-t/en/ |
Statybos parodos: ankstesnių parodų datos
↕ Logo | ↕ Title | ↕ Nation | ↕ City | ↕ Date start | ↕ Date end | ↕ Web |
---|---|---|---|---|---|---|
Turkmen Construction 2024 | Turkmenistan | Ashgabat | 2024110303 November 2024 | 2024110505 November 2024 | ||
Northern Homebuilding And Renovating Show 2024 | United Kingdom | Harrogate | 2024110101 November 2024 | 2024110303 November 2024 | ||
Fastener Fair Italy 2024 | Italy | Milan | 2024102929 October 2024 | 2024103030 October 2024 | ||
HKTDC Hong Kong International Lighting Fair (Autumn Edition) October 2024 | Hong Kong S.A.R. | Hong Kong | 2024102727 October 2024 | 2024103030 October 2024 | ||
Buildex Calgary 2024 | Canada | Calgary | 2024102323 October 2024 | 2024102424 October 2024 | ||
Steel Construction Expo 2024 | India | Mumbai | 2024102222 October 2024 | 2024102424 October 2024 | ||
Helishow Dubai 2024 | United Arab Emirates | Dubai | 2024102222 October 2024 | 2024102424 October 2024 | ||
NBAA - BACE 2024 | United States | Las Vegas | 2024102222 October 2024 | 2024102424 October 2024 | ||
Testing & Control 2024 | Russia | Moscow | 2024102222 October 2024 | 2024102424 October 2024 | ||
China International Roofing & Waterproofing Expo 2024 | China | Shanghai | 2024101616 October 2024 | 2024101818 October 2024 | ||
Edifica | Feria Internacional de la Construcción 2024 | Chile | Santiago Chile | 2024101515 October 2024 | 2024101717 October 2024 | ||
BakuBuild 2024 | Azerbaijan | Baku | 2024101515 October 2024 | 2024101717 October 2024 | ||
IAC - International Astronautical Congress 2024 | Italy | Milan | 2024101414 October 2024 | 2024101818 October 2024 | ||
The Construction Summit 2024 | Mexico | Mexico City | 2024100909 October 2024 | 2024101111 October 2024 | ||
East Africa Int'l. Trade Exhibition (EAITE) 2024 | Diamond Jubilee Hall | 2024100909 October 2024 | 2024101111 October 2024 | |||
TecnoEdificios 2024 | Hotel Riu Plaza Panamá | 2024100909 October 2024 | 2024101010 October 2024 | |||
Expo CIHAC 2024 | Mexico | Mexico City | 2024100909 October 2024 | 2024101111 October 2024 | ||
EXCON 2024 | Peru | Lima | 2024100909 October 2024 | 2024101212 October 2024 | ||
Asphaltica | Italy | Bologna | 2024100909 October 2024 | 2024101212 October 2024 | asphaltica.it | |
SAIE – La fiera delle costruzioni | Italy | Bologna | 2024100909 October 2024 | 2024101212 October 2024 | saiebologna.it/it/ | |
FinnBuild Helsinki 2024 | Finland | Helsinki | 2024100808 October 2024 | 2024101010 October 2024 | ||
ORLA Oberland-Ausstellung Weilheim 2024 | Germany | Weilheim | 2024100202 October 2024 | 2024100606 October 2024 | ||
M-Tech Kansai 2024 | Japan | Osaka | 2024100202 October 2024 | 2024100404 October 2024 | ||
UK Construction Week 2024 | United Kingdom | Birmingham | 2024100101 October 2024 | 2024100303 October 2024 | ||
AHIC Arabian Hotel Investment Conference 2024 | United Arab Emirates | Dubai | 2024093030 September 2024 | 2024100202 October 2024 | ||
EQUIP'BAIE 2024 | France | Paris | 2024093030 September 2024 | 2024100303 October 2024 | ||
Batimat | France | Paris | 2024093030 September 2024 | 2024100303 October 2024 | batimat.com | |
National Electrical Contractors Association 2024 | United States | San Diego | 2024092828 September 2024 | 2024100101 October 2024 | ||
Intermat India 2024 | India | Mumbai | 2024092626 September 2024 | 2024092828 September 2024 | ||
Fire India 2024 | India | New Delhi | 2024092626 September 2024 | 2024092828 September 2024 | ||
International Technical Fair 2024 | Bulgaria | Plovdiv | 2024092525 September 2024 | 2024092828 September 2024 | ||
BUILDEXPO Tanzania 2024 | Tanzania | Dar Es Salaam | 2024092525 September 2024 | 2024092727 September 2024 | ||
Construct Iraq 2024 | Iraq | Erbil | 2024092424 September 2024 | 2024092727 September 2024 | ||
The Big 5 Construct Nigeria 2024 | Nigeria | Lagos | 2024092424 September 2024 | 2024092626 September 2024 | ||
SECUREX CASPIAN 2024 | Azerbaijan | Baku | 2024092424 September 2024 | 2024092626 September 2024 | ||
INTERGEO 2024 | Germany | Stuttgart | 2024092424 September 2024 | 2024092626 September 2024 | ||
MARMOMAC 2024 | Italy | Verona | 2024092424 September 2024 | 2024092727 September 2024 | marmomac.com/ | |
Demcon | Sweden | Stockholm | 2024091919 September 2024 | 2024092020 September 2024 | demcon.se/en/ | |
AADexpo 2024 | South Africa | Centurion | 2024091818 September 2024 | 2024092222 September 2024 | ||
For Arch 2024 | Czech Republic | Prague | 2024091717 September 2024 | 2024092121 September 2024 | ||
Kazcomak 2024 | Kazakhstan | Almaty | 2024091717 September 2024 | 2024091919 September 2024 | ||
BUDPRAGRES International Construction Exhibition 2024 | Belarus | Minsk | 2024091717 September 2024 | 2024091919 September 2024 | ||
The Flooring Show 2024 | United Kingdom | Harrogate | 2024091515 September 2024 | 2024091717 September 2024 | ||
Haus+Hof 2024 | Germany | Magdeburg | 2024091313 September 2024 | 2024091515 September 2024 | ||
FESQUA 2024 | Brazil | Sao Paulo | 2024091111 September 2024 | 2024091414 September 2024 | ||
Asia Coatings Congress 2024 | Jakarta International Expo (JIExpo) | 2024091111 September 2024 | 2024091313 September 2024 | |||
CamBuild 2024 | Cambodia | Phnom Penh | 2024091111 September 2024 | 2024091313 September 2024 | ||
Matexpo 2024 | Belgium | Kortrijk | 2024091010 September 2024 | 2024091414 September 2024 | ||
FICONS 2024 | Brazil | Olinda | 2024091010 September 2024 | 2024091313 September 2024 | ||
Inter Build 2024 | Jordan | Amman | 2024090909 September 2024 | 2024091212 September 2024 | ||
NO-DIG Moscow 2024 | Russia | Moscow | 2024090808 September 2024 | 2024091010 September 2024 | ||
Innobuild (IB) Asia 2024 | Singapore | Singapore | 2024090404 September 2024 | 2024090606 September 2024 | ||
Smart Cities & Buildings (SCB) Asia 2019 2024 | Singapore | Singapore | 2024090404 September 2024 | 2024090606 September 2024 | ||
BEX Asia 2019 2024 | Singapore | Singapore | 2024090404 September 2024 | 2024090606 September 2024 | ||
Inter Airport China 2024 | China | Beijing | 2024090404 September 2024 | 2024090606 September 2024 | ||
Nordbau 2024 | Germany | Neumuenster | 2024090404 September 2024 | 2024090808 September 2024 | ||
KazBuild 2024 | Kazakhstan | Almaty | 2024090404 September 2024 | 2024090606 September 2024 | ||
MMMM | Minerals, Metals, Metalurgy & Materials 2024 | India | New Delhi | 2024082929 August 2024 | 2024083131 August 2024 | ||
Los Angeles Build Expo 2024 | United States | Los Angeles | 2024082828 August 2024 | 2024082929 August 2024 | ||
Holz & Bau 2024 | Austria | Klagenfurt | 2024082828 August 2024 | 2024082828 August 2024 | ||
WaterEX 2024 | India | New Delhi | 2024082828 August 2024 | 2024083030 August 2024 | ||
Cachoeiro Stone Fair 2024 | Brazil | Cachoeiro de Itapemirim | 2024082727 August 2024 | 2024083030 August 2024 | ||
Expocamacol Medellín 2024 | Colombia | Medellín | 2024082121 August 2024 | 2024082424 August 2024 | ||
Expo Edificare Puebla 2024 | Mexico | Puebla | 2024082020 August 2024 | 2024082222 August 2024 | ||
EXPO DECONARQ 2024 | Mexico | Cancun | 2024082020 August 2024 | 2024082222 August 2024 | ||
CONSTRUEXPO 2024 | Estação Atibaia | 2024081515 August 2024 | 2024081818 August 2024 | |||
World of Concrete Asia 2024 | China | Shanghai | 2024081414 August 2024 | 2024081616 August 2024 | ||
BAIC Exhibition 2024 | India | Guwahati | 2024080909 August 2024 | 2024081111 August 2024 | ||
UGANDA BUILDCON INTERNATIONAL EXPO 2024 | Uganda | Kampala | 2024080808 August 2024 | 2024081010 August 2024 | ||
CICEME (China) Beijing International Coal & Mining Technical Equipment Exhibition 2024 | China | Beijing | 2024080707 August 2024 | 2024080909 August 2024 | ||
Concrete Show South America 2024 | Brazil | Sao Paulo | 2024080606 August 2024 | 2024080808 August 2024 | ||
Biofach India 2024 | India | Greater Noida | 2024080303 August 2024 | 2024080505 August 2024 | ||
TIM Expo Shanghai 2024 | China | Shanghai | 2024080202 August 2024 | 2024080404 August 2024 | ||
INTERBUILD AFRICA 2024 | South Africa | Johannesburg | 2024072929 July 2024 | 2024080101 August 2024 | ||
Construsul 2024 | Centro de Eventos da FIERGS | 2024072323 July 2024 | 2024072626 July 2024 | |||
Farnborough International Airshow 2024 | United Kingdom | Farnborough | 2024071818 July 2024 | 2024072222 July 2024 | ||
Australian International Furniture Fair 2024 | Australia | Melbourne | 2024071717 July 2024 | 2024071919 July 2024 | ||
CBD Fair 2024 | China | Guangzhou | 2024070808 July 2024 | 2024071111 July 2024 | ||
Archidex 2024 | Malaysia | Kuala Lumpur | 2024070303 July 2024 | 2024070606 July 2024 | ||
Batimat Expovivienda 2024 | Argentina | Buenos Aires | 2024062626 June 2024 | 2024062929 June 2024 | ||
The Big 5 Construct Egypt 2024 | Egypt | Cairo | 2024062525 June 2024 | 2024062727 June 2024 | ||
Auckland Build Expo 2024 | ASB Showgrounds | 2024062525 June 2024 | 2024062626 June 2024 | |||
Air Cargo China 2024 | China | Shanghai | 2024062525 June 2024 | 2024062727 June 2024 | ||
Hillhead | United Kingdom | Nottingham | 2024062525 June 2024 | 2024062727 June 2024 | hillhead.com | |
Nigeria BuildExpo 2024 | Nigeria | Lagos | 2024062121 June 2024 | 2024062323 June 2024 | ||
Perth HIA Home Show 2024 | Australia | Perth Western | 2024062121 June 2024 | 2024062323 June 2024 | ||
E&E Congress 2024 | Hungary | Budapest | 2024061919 June 2024 | 2024062121 June 2024 | ||
Assembly Technology Expo 2024 | Thailand | Bangkok | 2024061919 June 2024 | 2024062222 June 2024 | ||
Stone+tec 2024 | Germany | Nuremberg | 2024061919 June 2024 | 2024062222 June 2024 | ||
Ceramics China 2024 | China | Guangzhou | 2024061818 June 2024 | 2024062121 June 2024 | ||
EARTHCON EXPO 2024 | India | Indore | 2024061414 June 2024 | 2024061616 June 2024 | ||
IFBA 2024 | Germany | Kassel | 2024061313 June 2024 | 2024061515 June 2024 | ||
Interiors Australia 2024 | Melbourne Convention and Exhibition Center | 2024061313 June 2024 | 2024061515 June 2024 | |||
Glass South America 2024 | Brazil | Sao Paulo | 2024061212 June 2024 | 2024061515 June 2024 | ||
SAITEX 2024 | South Africa | Johannesburg | 2024061111 June 2024 | 2024061313 June 2024 | ||
Buildexpo Africa 2024 | Kenya | Nairobi | 2024060505 June 2024 | 2024060707 June 2024 | ||
BUILDEXPO 2024 | Kenya | Nairobi | 2024060505 June 2024 | 2024060707 June 2024 | ||
Buildexpo Kenya 2024 | Kenya | Nairobi | 2024060505 June 2024 | 2024060707 June 2024 | ||
Rail + Metro China 2024 | China | Shanghai | 2024060505 June 2024 | 2024060707 June 2024 | ||
Expo Construção Offsite 2024 | Brazil | Sao Paulo | 2024060404 June 2024 | 2024060707 June 2024 | ||
Totally Concrete Expo 2024 | South Africa | Johannesburg | 2024060404 June 2024 | 2024060606 June 2024 | ||
ATX Automation Technology South 2024 | United States | Charlotte | 2024060404 June 2024 | 2024060606 June 2024 | ||
Exponor Chile 2024 | Chile | Antofagasta | 2024060303 June 2024 | 2024060606 June 2024 | ||
LOGMAT 2024 | India | Chennai | 2024053131 May 2024 | 2024060202 June 2024 | ||
The Big 5 Construct Ethiopia 2024 | Ethiopia | Addis Abeba | 2024053030 May 2024 | 2024060101 June 2024 | ||
Build Industry Astana 2024 | Kazakhstan | Astana | 2024052929 May 2024 | 2024053131 May 2024 | ||
Intertraffic China 2024 | China | Shanghai | 2024052929 May 2024 | 2024053131 May 2024 | ||
CTT Expo 2024 | Russia | Moscow | 2024052828 May 2024 | 2024053131 May 2024 | ||
Domotex Asia China Floor 2024 | China | Shanghai | 2024052828 May 2024 | 2024053030 May 2024 | ||
Ebace 2024 | Switzerland | Geneva | 2024052828 May 2024 | 2024053030 May 2024 | ||
R+T Asia 2024 | China | Shanghai | 2024052828 May 2024 | 2024053030 May 2024 | ||
Project Qatar 2024 | Qatar | Doha | 2024052727 May 2024 | 2024053030 May 2024 | ||
FENAHABIT - Feira Nacional da Habitação Construção Civil e Imobiliário 2024 | Brazil | Blumenau | 2024052323 May 2024 | 2024052626 May 2024 | ||
SDE Salone dell'Edilizia e della Casa 2024 | Italy | Caserta | 2024052323 May 2024 | 2024052525 May 2024 | ||
CSPI Expo 2024 | Japan | Chiba (Tokyo) | 2024052222 May 2024 | 2024052424 May 2024 | ||
AstanaBuild 2024 | Korme Expo Center | 2024052222 May 2024 | 2024052424 May 2024 | |||
Arch Moscow 2024 | Russia | Moscow | 2024052222 May 2024 | 2024052525 May 2024 | ||
Erbil Build Expo 2024 | Iraq | Erbil | 2024052121 May 2024 | 2024052424 May 2024 | ||
Nigeria Build Expo 2024 | Nigeria | Lagos | 2024052121 May 2024 | 2024052323 May 2024 | ||
Nigeria Ceramica Expo 2024 | Nigeria | Lagos | 2024052121 May 2024 | 2024052323 May 2024 | ||
Erbil Building 2024 | Iraq | Erbil | 2024052121 May 2024 | 2024052424 May 2024 | ||
Barcelona Building Construmat 2024 | Spain | Barcelona | 2024052121 May 2024 | 2024052323 May 2024 | ||
Project Egypt 2024 | Egypt | Cairo | 2024051717 May 2024 | 2024052020 May 2024 | ||
Egypt Projects 2024 | Egypt | Cairo | 2024051717 May 2024 | 2024052020 May 2024 | ||
HeliRussia 2024 | Russia | Moscow | 2024051616 May 2024 | 2024051818 May 2024 | ||
Expokos 2024 | Serbia | Prishtina | 2024051515 May 2024 | 2024051616 May 2024 | ||
EDIL EXPO ROMA 2023 2024 | Italy | Rome | 2024051515 May 2024 | 2024061919 June 2024 | ||
EdilExpoRoma 2023 2024 | Italy | Rome | 2024051515 May 2024 | 2024051919 May 2024 | ||
EXPOKOS 2024 | Serbia | Prishtina | 2024051515 May 2024 | 2024051616 May 2024 | ||
Airport Show 2024 | United Arab Emirates | Dubai | 2024051414 May 2024 | 2024051616 May 2024 | ||
KBC Kitchen and Bath China 2024 | China | Shanghai | 2024051414 May 2024 | 2024051717 May 2024 | ||
TOON Expo 2024 | Karen Demirtchian Sport/Concert Complex | 2024051010 May 2024 | 2024051212 May 2024 | |||
SteelBuild: Guangzhou International Exhibition for Steel Construction & Metal Building Materials 2024 | China | Guangzhou | 2024051010 May 2024 | 2024051212 May 2024 | ||
China Rooftile | The China Rooftile & Technology Exhibition 2024 | China | Guangzhou | 2024051010 May 2024 | 2024051212 May 2024 | ||
WTC World Tunnel Congress 2024 | Sweden | Stockholm | 2024050909 May 2024 | 2024051515 May 2024 | ||
Build4Asia 2024 | Hong Kong S.A.R. | Hong Kong | 2024050808 May 2024 | 2024051010 May 2024 | ||
WEE - World Elevator & Escalator Expo 2024 | China | Shanghai | 2024050808 May 2024 | 2024051111 May 2024 | ||
Autostrada-Polska Kielce 2024 | Poland | Kielce | 2024050808 May 2024 | 2024051010 May 2024 | ||
BATIMATEC Expo 2024 | Algeria | Algiers | 2024050505 May 2024 | 2024050909 May 2024 | ||
Messe Wächtersbach 2024 | Germany | Waechtersbach | 2024050404 May 2024 | 2024051212 May 2024 | ||
Tektónica 2024 | Portugal | Lisboa | 2024050202 May 2024 | 2024050505 May 2024 | ||
Sydney Build Expo 2024 | Australia | Sydney | 2024050101 May 2024 | 2024050202 May 2024 | ||
Foire de Paris 2024 | France | Paris | 2024050101 May 2024 | 2024051212 May 2024 | ||
GeoAmericas 2024 | Canada | Toronto | 2024042828 April 2024 | 2024050101 May 2024 | ||
Machine, Hand Tools & Fastener expo 2022 2024 | Bangladesh | Dhaka | 2024042525 April 2024 | 2024042727 April 2024 | ||
Bauen+Wohnen Aargau 2024 | Switzerland | Wettingen | 2024042525 April 2024 | 2024042828 April 2024 | ||
ROOF INDIA 2024 | India | Bangalore | 2024042525 April 2024 | 2024042727 April 2024 | ||
SEEBBE 2024 | Serbia | Belgrado | 2024042424 April 2024 | 2024042727 April 2024 | ||
Building Fairs Brno 2024 | Czech Republic | Brno | 2024042424 April 2024 | 2024042727 April 2024 | ||
Construexpo 2024 | El Salvador | San Salvador | 2024042424 April 2024 | 2024042727 April 2024 | ||
Project Lebanon 2024 | Lebanon | Beirut | 2024042424 April 2024 | 2024042626 April 2024 | ||
Intermat Paris 2024 | France | Paris | 2024042424 April 2024 | 2024042727 April 2024 | ||
Intermat | France | Paris | 2024042424 April 2024 | 2024042727 April 2024 | intermatconstruction.com/ | |
Bauma Brazil 2024 | Brazil | Sao Paulo | 2024042323 April 2024 | 2024042626 April 2024 | ||
Construsul BC 2024 | Honduras | San Pedro Sula | 2024042323 April 2024 | 2024042626 April 2024 | ||
Instalacje 2024 | Poland | Poznan | 2024042323 April 2024 | 2024042525 April 2024 | ||
Safety in Action 2024 | United States | Dallas | 2024042323 April 2024 | 2024042525 April 2024 | ||
Chinaplas Exhibition 2024 | China | Shanghai | 2024042323 April 2024 | 2024042626 April 2024 | ||
Ceramitec 2024 | Germany | Munich | 2024042323 April 2024 | 2024042626 April 2024 | ||
Haus Holz Energie 2024 | Germany | Stuttgart | 2024042323 April 2024 | 2024042424 April 2024 | ||
Build Ural 2024 | Russia | Ekaterinburg | 2024042323 April 2024 | 2024042525 April 2024 | ||
NORDBYGG 2024 | Sweden | Stockholm | 2024042323 April 2024 | 2024042626 April 2024 | ||
M&T EXPO 2024 | Brazil | Sao Paulo | 2024042323 April 2024 | 2024042626 April 2024 | ||
M&T Expo | Brazil | São Paulo | 2024042323 April 2024 | 2024042626 April 2024 | mtexpo.com.br/en/ | |
Coverings | The Global Tile & Stone Experience 2024 | United States | Atlanta | 2024042222 April 2024 | 2024042525 April 2024 | ||
Erkelenzer Baumesse 2024 | Germany | Erkelenz | 2024042020 April 2024 | 2024042121 April 2024 | ||
BuildTech Asia Expo 2024 | Singapore | Singapore | 2024041919 April 2024 | 2024042121 April 2024 | ||
Wooden House 2024 | Russia | Moscow | 2024041818 April 2024 | 2024042121 April 2024 | ||
ReWoBau 2024 | Germany | Wiesbaden | 2024041818 April 2024 | 2024042121 April 2024 | ||
